
Request by State - Online Requesting - Promo Tips
September 1 - 27
| LW | TW | Artist | Song | Spins TW | Spins LW | Moved | Audience | Day |
|---|---|---|---|---|---|---|---|---|
| 111 | 116 | HANSON | TBS | 36 | -- | -- | -.--- | WED |
| 107 | 118 | HANSON | TBS | 34 | -- | -- | -.--- | THURS |
| 106 | 117 | HANSON | TBS | 36 | -- | -- | -.--- | FRI |
| 105 | ---- | HANSON | TBS | --- | -- | -- | -.--- | SAT |
| 111 | 118 | HANSON | TBS | 37 | 38 | -01 | 0.066 | SUN |
| 113 | 112 | HANSON | TBS | 37 | 36 | 01 | 0.061 | MON |
| 113 | 118 | HANSON | TBS | 33 | 38 | -05 | 0.044 | TUES |
| 116 | 115 | HANSON | TBS | 35 | 36 | -01 | 0.052 | WED |
| 118 | 113 | HANSON | TBS | 38 | 34 | 04 | 0.058 | THURS |
| 117 | 115 | HANSON | TBS | 37 | 36 | 01 | 0.057 | FRI |
| 120 | 118 | HANSON | TBS | 39 | 36 | 03 | 0.06 | SAT |
| 15 | 116 | HANSON | TBS | 40 | 37 | 03 | 0.064 | SUN |
| 112 | 112 | HANSON | TBS | 43 | 37 | 06 | 0.071 | MON |
| 118 | 111 | HANSON | TBS | 45 | 33 | 12 | 0.076 | TUES |
| 115 | 113 | HANSON | TBS | 43 | 35 | 08 | 0.066 | WED |
| 113 | 118 | HANSON | TBS | 39 | 38 | 01 | 0.055 | THURS |
| 115 | 118 | HANSON | TBS | 38 | 37 | 01 | 0.051 | FRI |
| 118 | 124 | HANSON | TBS | 34 | 39 | -05 | 0.043 | SAT |
| 114 | 128 | HANSON | TBS | 33 | 40 | -07 | 0.038 | SUN |
| 112 | 136 | HANSON | TBS | 30 | 43 | -13 | 0.032 | MON |
| 111 | 136 | HANSON | TBS | 29 | 45 | -16 | 0.027 | TUES |
| 113 | 140 | HANSON | TBS | 29 | 43 | -14 | 0.026 | WEDS |
| 118 | 139 | HANSON | TBS | 29 | 39 | -10 | 0.031 | THURS |
| 118 | 138 | HANSON | TBS | 29 | 38 | -09 | 0.033 | FRI |
| 124 | 135 | HANSON | TBS | 29 | 34 | -05 | 0.037 | SAT |
| 126 | 133 | HANSON | TBS | 31 | 33 | -02 | 0.044 | SUN |
| 136 | 127 | HANSON | TBS | 33 | 30 | 03 | 0.049 | MON |
August 1-29 2010
| LW | TW | Artist | Song | Spins TW | Spins LW | Moved | Audience | Day |
|---|---|---|---|---|---|---|---|---|
| 188 | 156 | HANSON | TBS | 16 | 7 | 9 | SUN |
|
| 195 | 149 | HANSON | TBS | 20 | 9 | 11 | MON | |
| 186 | 144 | HANSON | TBS | 22 | 10 | 12 | 0.026 | TUES |
| 187 | 132 | HANSON | TBS | 27 | 10 | 17 | 0.043 | WED |
| 191 | 123 | HANSON | TBS | 34 | 10 | 24 | 0.064 | THURS |
| 169 | 122 | HANSON | TBS | 37 | 13 | 24 | 0.072 | FRI |
| 154 | 116 | HANSON | TBS | 40 | 16 | 24 | 0.084 | SAT |
| 156 | 115 | HANSON | TBS | 42 | 17 | 25 | 0.086 | SUN |
| 149 | 106 | HANSON | TBS | 44 | 20 | 24 | 0.097 | MON |
| 144 | 103 | HANSON | TBS | 47 | 22 | 25 | 0.104 | TUES |
| 132 | 109 | HANSON | TBS | 45 | 27 | 18 | 0.095 | WED |
| 123 | 109 | HANSON | TBS | 45 | 34 | 11 | 0.000 | THURS |
| 122 | 112 | HANSON | TBS | 44 | 37 | 07 | 0.105 | FRI |
| 116 | 110 | HANSON | TBS | 43 | 40 | 03 | 0.106 | SAT |
| 115 | 113 | HANSON | TBS | 41 | 42 | -01 | 0.101 | SUN |
| 106 | 114 | HANSON | TBS | 41 | 44 | -03 | 0.098 | MON |
| 103 | 112 | HANSON | TBS | 42 | 47 | -05 | 0.104 | TUES |
| 109 | 114 | HANSON | TBS | 41 | 45 | -04 | 0.106 | WED |
| 109 | 114 | HANSON | TBS | 37 | 45 | -08 | 0.088 | THURS |
| 112 | 115 | HANSON | TBS | 37 | 44 | -7 | 0.079 | FRI |
| 110 | 117 | HANSON | TBS | 35 | 43 | -8 | 0.075 | SAT |
| 110 | 113 | HANSON | TBS | 40 | 41 | -1 | 0.099 | SUN |
| 110 | 110 | HANSON | TBS | 41 | 41 | 0 | 0.112 | MON |
| 112 | 113 | HANSON | TBS | 38 | 42 | -4 | 0.107 | TUES |
| 114 | 111 | HANSON | TBS | 40 | 47 | -01 | 0.115 | WED |
| 114 | 107 | HANSON | TBS | 42 | 37 | 05 | 0.131 | THURS |
| 115 | 106 | HANSON | TBS | 42 | 37 | 05 | 0.132 | FRI |
| 117 | 105 | HANSON | TBS | 43 | 35 | 08 | 0.129 | SAT |
| 109 | 115 | HANSON | TBS | 48 | 40 | -02 | 0.102 | SUN |
| 110 | 113 | HANSON | TBS | 36 | 41 | -05 | 0.088 | MON |
| 113 | 113 | HANSON | TBS | 38 | 38 | 00 | 0.095 | TUES |
JULY 1 - 31 , 2010
| LW | TW | Artist | Song | Spins TW | Spins LW | Moved | Audience | Day |
|---|---|---|---|---|---|---|---|---|
| 185 | 194 | HANSON | TBS | 9 | 9 | 0 | 0.029 | THUR |
| 156 | --- | HANSON | TBS | FRI | ||||
| 162 | --- | HANSON | TBS | SAT | ||||
| 174 | --- | HANSON | TBS | SUN | ||||
| 170 | 238 | HANSON | TBS | 5 | 12 | -7 | MON | |
| 169 | --- | HANSON | TBS | TUES | ||||
| 173 | --- | HANSON | TBS | WED | ||||
| 194 | --- | HANSON | TBS | THUR |
||||
| --- | --- | HANSON | TBS | FRI | ||||
| --- | 337 | HANSON | TBS | 3 | SAT | |||
| --- | 417 | HANSON | TBS | 2 | SUN | |||
| 238 | 672 | HANSON | TBS | 1 | 5 | -4 | MON | |
| --- | --- | HANSON | TBS | TUES | ||||
| --- | --- | HANSON | TBS | WED | ||||
| --- | 403 | HANSON | TBS | 2 | THUR |
|||
| --- | 409 | HANSON | TBS | 2 | FRI | |||
| 337 | 161 | HANSON | TBS | 14 | 3 | 11 | 0.078 | SAT |
| 417 | 156 | HANSON | TBS | 15 | 2 | 13 | 0.082 | SUN |
| 672 | 152 | HANSON | TBS | 15 | 1 | 14 | 0.082 | MON |
| --- | 154 | HANSON | TBS | 16 | 0 | 16 | 0.083 | TUES |
| --- | 146 | HANSON | TBS | 18 | 0 | 18 | 0.083 | WED |
| 403 | 141 | HANSON | TBS | 18 | 2 | 16 | 0.088 | THUR |
| 409 | 141 | HANSON | TBS | 18 | 2 | 16 | 0.088 | FRI |
| 161 | 201 | HANSON | TBS | 7 | 14 | -7 | 0.018 | SAT |
| 152 | 190 | HANSON | TBS | 9 | 15 | -6 | 0.019 | SUN |
| 152 | 195 | HANSON | TBS | 9 | 15 | -6 | 0.019 | MON |
| 154 | 186 | HANSON | TBS | 10 | 16 | -6 | 0.021 | TUES |
| 146 | 187 | HANSON | TBS | 10 | 18 | -8 | 0.026 | WED |
| 141 | 191 | HANSON | TBS | 10 | 18 | -8 | 0.016 | THUR |
| 141 | 169 | HANSON | TBS | 13 | 18 | -5 | 0.019 | FRI |
| 201 | 154 | HANSON | TBS | 16 | 7 | 9 | SAT |
JUNE 23 - 30, 2010
| LW | TW | Artist | Song | Spins TW | Spins LW | Moved | Audience | Day |
|---|---|---|---|---|---|---|---|---|
| --- | 203 | HANSON | TBS | 6 | 0 | 6 | 0.06 | WED |
| --- | 185 | HANSON | TBS | 9 | 0 | 9 | 0.081 | THURS |
| --- | 156 | HANSON | TBS | 14 | 0 | 14 | 0.093 | FRI |
| 510 | 162 | HANSON | TBS | 14 | 1 | 13 | 0.09 | SAT |
| 353 | 174 | HANSON | TBS | 13 | 2 | 11 | 0.059 | SUN |
| 271 | 170 | HANSON | TBS | 12 | 3 | 9 | 0.044 | MON |
| 230 | 167 | HANSON | TBS | 13 | 4 | 9 | 0.054 | TUES |
| 203 | 179 | HANSON | TBS | 10 | 6 | 6 | 0.05 | WED |